Full Time MBA: Fee Structure
Fee Structure – MBA Programme (Batch 2022-2024)
Indian Students
Programme Fees for Master of Business Administration (Indian Students) | Amount in ₹ |
Academic Fees (Per Annum) | 9,00,000 |
Institute Deposit (Refundable) | 20,000 |
Hostel and Mess Fees for Indian & International Students. (Subject to change campus and accommodation type wise, e.g. Twin Sharing, Triple Sharing etc.) | Amount in ₹ (For Indian Students) | USD equivalent to INR |
Mess Fees (Per Annum) * | 78,000 | 78,000 |
Hostel Deposit (Refundable) | 15,000 | 15,000 |
Hostel Fees (Different, subject to Sharing, Per Annum)* | ||
Twin Sharing | 1,22,600 | 1,22,600 |
Three Sharing | 1,22,600 | 1,22,600 |
*Hostel and Mess fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
Installments for Master of Business Administration (Indian Students) |
1st year (Amount in ₹) | 2nd year (Amount in ₹) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees | 4,50,000 | 4,50,000 | 4,50,000 | 4,50,000 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees (Per Annum) | 61,300 | 61,300 | ** | ** |
Mess Fees (Per Annum) | 39,000 | 39,000 | ** | ** |
Installments | 5,85,300 | 5,50,300 | – | – |
Last Date of Payment | At the time of admission | 25-Nov-2022 | 25-June-2023 | 25-Nov-2023 |
Note: *Hostel and Mess Fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
International Students
Programme Fees for Master of Business Administration (International Students) | USD equivalent to INR |
Academic Fees (Per Annum) | 13,50,000 |
Institute Deposit (Refundable) | 20,000 |
Administrative Fees (Non Refundable) | 40,000 |
Hostel and Mess Fees for Indian & International Students. (Subject to change campus and accommodation type wise, e.g. Twin Sharing, Triple Sharing etc.) | Amount in ₹ (For Indian Students) | USD equivalent to INR |
Mess Fees (Per Annum) * | 78,000 | 78,000 |
Hostel Deposit (Refundable) | 15,000 | 15,000 |
Hostel Fees (Different, subject to Sharing, Per Annum)* | ||
Twin Sharing | 1,22,600 | 1,22,600 |
Three Sharing | 1,22,600 | 1,22,600 |
*Hostel and Mess fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
Installments for Master of Business Administration (International Students) |
|
1st Year (USD Equivalent to INR) |
2nd Year (USD Equivalent to INR) |
||
1stInstallment
|
2ndInstallment
|
3rd Installment
|
4th Installment
|
5th Installment |
|
Administrative Fees (Non Refundable) | 40,000 | – | – | – | – |
Academic Fees | 45,000 | 6,10,000 | 6,95,000 | 6,75,000 | 6,75,000 |
Institute Deposit (Refundable) | 20,000 | – | – | – | – |
Hostel Deposit (Refundable) |
– | 15,000 | – | – | – |
Hostel Fees(Per Annum) |
– | 1,22,600 | – | ** | – |
Mess Fees(Per Annum) |
– | 78,000 | – | ** | – |
Installments |
1,05,000 | 8,25,600 | 6,95,000 | ||
Last Date of payment |
At the time of acceptance of ‘Offer Letter’ (USD equivalent to INR) |
At the time of Reporting to SCIE | 25-Nov-2022 | 25-June-2023 | 25-Nov-2023 |
Note: #50% concession to be given only to the Foreign National Students on Administrative Fees.
*Hostel and Mess Fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
*Fees could increase by 10% annually. Fees would also be impacted by any introduction/change in Government Taxes, as & when applicable.